Siler Schneider
Player Info
Name: Siler Schneider
Height: 6’3” (190 cm)
Weight: 185 lbs. (83.91 kg)
Position: Point Guard
Birthdate: August 28th, 1995
Hometown: Lansing, Kansas
College(s): University of California-Davis
Previous Professional Experience: B.C. Athletic Constanta (Romania-Liga Nationala), Horsens IC (Denmark-Basketligaen), Auckland Tuataura (New Zealand-NBL), Rasta Vechta (Germany-ProA)
Current Team: Phoenix Hagen (Germany-ProA)
Nationality: American
College Career Stats:
2015-2016 University of California-Davis: 30 games, 9.7 PPG, 3.1 RPG, 2.3 APG, 40.6% 2FG, 38.1% 3FG, 66.1% FT
2016-2017 University of California-Davis: 34 games, 10.0 PPG, 3.2 RPG, 1.9 APG, 43.9% 2FG, 32.8% 3FG, 70.1% FT
2017-2018 University of California-Davis: 31 games, 13.9 PPG, 3.1 RPG, 2.2 APG, 1.1 SPG, 49.4% 2FG, 32.7% 3FG, 70.8% FT
2018-2019 University of California-Davis: 31 games: 10.4 PPG, 2.8 RPG, 1.9 APG, 46.2% 2FG, 27.0% 3FG, 73.3% FT
College Accolades:
All-Big West Conference Honorable Mention- 2016-2017
All-Big West Conference 6th Man of the Year- 2016-2017
All-Big West Conference 2nd Team- 2017-2018
Member of California-Davis 1,000 Point Club (1,440 Career Points)
Professional Career Stats:
2019-2020 B.C. Athletic Constanta (Romania-Liga Nationala): 3 games: 22.7 PPG, 6.0 APG, 4.7 RPG, 46.9% 2FG, 33.3% 3FG, 76.0% FT. Left in March '20 due to COVID-19 virus ending the season.
2020-2021 B.C. Athletic Constanta (Romania-Liga Nationala): 23 games: 16.5 PPG, 5.3 RPG, 5.5 APG, 2.0 SPG, 48.1% 2FG, 25.7% 3FG, 71.7% FT
2021-2022 Horsens IC (Denmark-Basketligaen): 25 games: 14.2 PPG, 5.1 APG, 3.9 RPG, 1.4 SPG, 50.9% 2FG, 24.7% 3FG, 67.9% FT
2022 Auckland Tuataura (New Zealand-NBL): 17 games: 17.5 PPG, 5.4 RPG, 5.8 APG, 1.5 SPG, 54.6% 2FG, 36.9% 3FG, 57.1% FT
2022-2023 Rasta Vechta (Germany-ProA): 28 games: 6.4 PPG, 2.0 RPG, 3.4 APG, 1.2 SPG, 40.4% 2FG, 20.4% 3FG, 62.2% FT
2023-2024 Phoenix Hagen (Germany-ProA):
Professional Career Accolades:
Eurobasket.com New Zealand NBL Player of the Week (Round 10)- 2022
New Zealand NBL Finalist- 2022
Germany ProA Champion- 2022-2023
